Sr. No | Product | Fees (Rs.) | Sharing (%) | Incentive Amount(Rs.) |
1 | Share Market Classes | 24400 | 50 | 10000 |
2 | CMA with Bharti Sir (Every Quarter) | 12500 | 50 | 6250 |
3 | Meeting with Bharti Sir | 100000 | 50 | 50000 |
4 | Wealth Management (Above Rs. 25 Lac) | 100000 | 50 | 150000 |
5 | Demat Account / Broking (After 10 Accounts) | 100000 | 50 | Approx 50000 |
Setup Requirement | Expected ROI after 6-8 Months | |||
Office area as per Company norms. | Earning | Costing | ||
CCTV Camera - 2 | Classes | 25,000 * 40 admissions | Marketing | 30,000 |
Computer - 2 | admission | 10,00,000 | Salary | 10,000 |
1 Employee and Franchise owner | Broking | 1,00,000 | Rent | 10,000 |
Mini Franchise | 1,00,000 | Other | 5,000 | |
Total | 12,00,000 | Total | 55,000 | |
50% sharing | 6,00,000 | |||
Net Profit Around Rs 5.45 Lakh Per Month |